Meaning
We don’t have a verified meaning for Bridger.
We only publish meanings we can cite to a source you could check yourself. Most sites will give you one anyway; the ones you find elsewhere are often copied between sites without verification.
Its story
Popularity since 1974
Hover over or drag across the chart to see any year.
See the 50 recorded years as a table
| Year | Per million |
|---|---|
| 1974 | 3 |
| 1977 | 6 |
| 1978 | 9 |
| 1979 | 6 |
| 1980 | 6 |
| 1981 | 8 |
| 1982 | 7 |
| 1983 | 9 |
| 1984 | 8 |
| 1985 | 7 |
| 1986 | 10 |
| 1987 | 11 |
| 1988 | 8 |
| 1989 | 9 |
| 1990 | 16 |
| 1991 | 10 |
| 1992 | 21 |
| 1993 | 18 |
| 1994 | 30 |
| 1995 | 39 |
| 1996 | 49 |
| 1997 | 61 |
| 1998 | 57 |
| 1999 | 74 |
| 2000 | 73 |
| 2001 | 79 |
| 2002 | 77 |
| 2003 | 82 |
| 2004 | 80 |
| 2005 | 84 |
| 2006 | 81 |
| 2007 | 87 |
| 2008 | 101 |
| 2009 | 122 |
| 2010 | 114 |
| 2011 | 109 |
| 2012 | 114 |
| 2013 | 122 |
| 2014 | 110 |
| 2015 | 103 |
| 2016 | 139 |
| 2017 | 119 |
| 2018 | 126 |
| 2019 | 135 |
| 2020 | 138 |
| 2021 | 204 |
| 2022 | 199 |
| 2023 | 203 |
| 2024 | 185 |
| 2025 | 224 |
Where it’s loved
Most popular in these states
Compared with the country as a whole, pooled over 2023–2025.
AKMEVTNHWAIDMTNDMNILWIMINYRIMAORNVWYSDIAINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
- Wyoming 37.9×
- Montana 16.4×
- North Dakota 16.0×
- Utah 9.7×
- Idaho 8.9×
More like it
More like Bridger
- Berger, Sounds similar
- Bridges, Sounds similar, popular the same years
- Bradshaw, Sounds similar
- Braddock, Sounds similar
- Bridge, Sounds similar, popular the same years
- Bartek, Sounds similar
- Birger, Sounds similar
- Braddox, Sounds similar, popular the same years
- Bradson, Sounds similar, popular the same years
- Brodix, Sounds similar, popular the same years
- British, Sounds similar
- Bartosz, Sounds similar, popular the same years
The numbers
Every figure
- Births in 2025
- 383
- Rank in 2025
- #701
- How rare
- 1 in 4,459 boys
- Since 1974
- 6,873
Most popular in 2025, at 224 per million boys born.
Over the ten years to 2025 it has risen by 117% per million boys born.
| State | Times the national rate | Births pooled |
|---|---|---|
| Wyoming | 37.9× | 26 |
| Montana | 16.4× | 36 |
| North Dakota | 16.0× | 33 |
| Utah | 9.7× | 113 |
| Idaho | 8.9× | 45 |
Figures from the US Social Security Administration’s 2025 release. How these numbers are made.