Meaning
We don’t have a verified meaning for Darrell.
We only publish meanings we can cite to a source you could check yourself. Most sites will give you one anyway; the ones you find elsewhere are often copied between sites without verification.
Its story
Popularity since 1886
Hover over or drag across the chart to see any year.
See the 136 recorded years as a table
| Year | Per million |
|---|---|
| 1886 | 45 |
| 1890 | 45 |
| 1891 | 59 |
| 1893 | 45 |
| 1894 | 43 |
| 1895 | 43 |
| 1896 | 50 |
| 1897 | 89 |
| 1898 | 114 |
| 1899 | 75 |
| 1900 | 60 |
| 1901 | 66 |
| 1902 | 90 |
| 1903 | 67 |
| 1904 | 70 |
| 1905 | 83 |
| 1906 | 105 |
| 1907 | 157 |
| 1908 | 117 |
| 1909 | 91 |
| 1910 | 149 |
| 1911 | 168 |
| 1912 | 219 |
| 1913 | 226 |
| 1914 | 199 |
| 1915 | 272 |
| 1916 | 249 |
| 1917 | 260 |
| 1918 | 247 |
| 1919 | 297 |
| 1920 | 337 |
| 1921 | 336 |
| 1922 | 348 |
| 1923 | 421 |
| 1924 | 449 |
| 1925 | 469 |
| 1926 | 520 |
| 1927 | 535 |
| 1928 | 584 |
| 1929 | 649 |
| 1930 | 755 |
| 1931 | 802 |
| 1932 | 950 |
| 1933 | 1,035 |
| 1934 | 1,093 |
| 1935 | 1,107 |
| 1936 | 1,165 |
| 1937 | 1,181 |
| 1938 | 1,223 |
| 1939 | 1,211 |
| 1940 | 1,234 |
| 1941 | 1,246 |
| 1942 | 1,152 |
| 1943 | 1,071 |
| 1944 | 1,159 |
| 1945 | 1,131 |
| 1946 | 1,173 |
| 1947 | 1,249 |
| 1948 | 1,331 |
| 1949 | 1,419 |
| 1950 | 1,393 |
| 1951 | 1,458 |
| 1952 | 1,476 |
| 1953 | 1,597 |
| 1954 | 1,787 |
| 1955 | 1,894 |
| 1956 | 2,112 |
| 1957 | 2,118 |
| 1958 | 2,248 |
| 1959 | 2,177 |
| 1960 | 1,945 |
| 1961 | 1,979 |
| 1962 | 1,874 |
| 1963 | 2,017 |
| 1964 | 1,991 |
| 1965 | 2,090 |
| 1966 | 1,961 |
| 1967 | 2,094 |
| 1968 | 1,983 |
| 1969 | 1,817 |
| 1970 | 1,694 |
| 1971 | 1,591 |
| 1972 | 1,426 |
| 1973 | 1,268 |
| 1974 | 1,170 |
| 1975 | 1,071 |
| 1976 | 1,057 |
| 1977 | 1,008 |
| 1978 | 893 |
| 1979 | 887 |
| 1980 | 819 |
| 1981 | 760 |
| 1982 | 766 |
| 1983 | 743 |
| 1984 | 740 |
| 1985 | 716 |
| 1986 | 710 |
| 1987 | 660 |
| 1988 | 634 |
| 1989 | 603 |
| 1990 | 549 |
| 1991 | 505 |
| 1992 | 458 |
| 1993 | 447 |
| 1994 | 386 |
| 1995 | 330 |
| 1996 | 321 |
| 1997 | 295 |
| 1998 | 279 |
| 1999 | 284 |
| 2000 | 254 |
| 2001 | 233 |
| 2002 | 209 |
| 2003 | 202 |
| 2004 | 207 |
| 2005 | 203 |
| 2006 | 202 |
| 2007 | 200 |
| 2008 | 190 |
| 2009 | 160 |
| 2010 | 158 |
| 2011 | 178 |
| 2012 | 152 |
| 2013 | 151 |
| 2014 | 135 |
| 2015 | 118 |
| 2016 | 124 |
| 2017 | 130 |
| 2018 | 104 |
| 2019 | 95 |
| 2020 | 85 |
| 2021 | 74 |
| 2022 | 73 |
| 2023 | 64 |
| 2024 | 72 |
| 2025 | 57 |
Where it’s loved
Most popular in these states
Compared with the country as a whole, pooled over 2023–2025.
AKMEVTNHWAIDMTNDMNILWIMINYRIMAORNVWYSDIAINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
- Texas 1.1×
More like it
More like Darrell
The numbers
Every figure
- Births in 2025
- 97
- Rank in 2025
- #1,688
- How rare
- 1 in 17,609 boys
- Since 1886
- 159,766
Most popular in 1958, at 2,248 per million boys born.
Over the ten years to 2025 it has fallen by 52% per million boys born.
| State | Times the national rate | Births pooled |
|---|---|---|
| Texas | 1.1× | 39 |
Figures from the US Social Security Administration’s 2025 release. How these numbers are made.