Meaning
We don’t have a verified meaning for Berna.
We only publish meanings we can cite to a source you could check yourself. Most sites will give you one anyway; the ones you find elsewhere are often copied between sites without verification.
Its story
Popularity since 1895
Hover over or drag across the chart to see any year.
See the 67 recorded years as a table
| Year | Per million |
|---|---|
| 1895 | 21 |
| 1907 | 25 |
| 1908 | 18 |
| 1912 | 14 |
| 1913 | 14 |
| 1914 | 18 |
| 1915 | 13 |
| 1916 | 24 |
| 1917 | 24 |
| 1918 | 11 |
| 1919 | 22 |
| 1920 | 23 |
| 1921 | 29 |
| 1922 | 18 |
| 1923 | 18 |
| 1924 | 18 |
| 1925 | 24 |
| 1926 | 22 |
| 1927 | 37 |
| 1928 | 28 |
| 1929 | 43 |
| 1930 | 42 |
| 1931 | 36 |
| 1932 | 27 |
| 1933 | 26 |
| 1934 | 26 |
| 1935 | 27 |
| 1936 | 27 |
| 1937 | 24 |
| 1938 | 26 |
| 1939 | 19 |
| 1940 | 23 |
| 1941 | 23 |
| 1942 | 23 |
| 1943 | 20 |
| 1944 | 23 |
| 1945 | 24 |
| 1946 | 17 |
| 1947 | 17 |
| 1948 | 18 |
| 1949 | 18 |
| 1950 | 19 |
| 1951 | 15 |
| 1952 | 16 |
| 1953 | 13 |
| 1954 | 12 |
| 1955 | 9 |
| 1956 | 9 |
| 1957 | 9 |
| 1958 | 15 |
| 1959 | 12 |
| 1960 | 8 |
| 1961 | 8 |
| 1962 | 8 |
| 1963 | 7 |
| 1964 | 6 |
| 1965 | 7 |
| 1966 | 8 |
| 1967 | 5 |
| 1968 | 7 |
| 1969 | 4 |
| 1970 | 6 |
| 1971 | 3 |
| 1973 | 6 |
| 1974 | 5 |
| 1980 | 3 |
| 1991 | 3 |
Where it’s loved
Most popular in these states
Berna isn’t concentrated in any one state. Either it’s spread evenly, or no state reaches the 25 births over three years needed before a rate means anything.
More like it
More like Berna
The numbers
Every figure
- Births in 1991
- 5
- Rank in 1991
- #13,147
- How rare
- 1 in 375,001 girls
- Since 1895
- 1,466
Berna was last recorded in 1991. Fewer than five girls have been given the name in any year since, which is the point below which the record stops reporting.
Most popular in 1929, at 43 per million girls born.
There isn’t enough data for a ten-year trend: Berna doesn’t appear in both ends of that window.
Figures from the US Social Security Administration’s 2025 release. How these numbers are made.