Meaning
We don’t have a verified meaning for Danielle.
We only publish meanings we can cite to a source you could check yourself. Most sites will give you one anyway; the ones you find elsewhere are often copied between sites without verification.
Its story
Popularity since 1937
Hover over or drag across the chart to see any year.
See the 89 recorded years as a table
| Year | Per million |
|---|---|
| 1937 | 8 |
| 1938 | 80 |
| 1939 | 66 |
| 1940 | 33 |
| 1941 | 54 |
| 1942 | 42 |
| 1943 | 48 |
| 1944 | 50 |
| 1945 | 71 |
| 1946 | 87 |
| 1947 | 74 |
| 1948 | 66 |
| 1949 | 67 |
| 1950 | 56 |
| 1951 | 68 |
| 1952 | 98 |
| 1953 | 96 |
| 1954 | 85 |
| 1955 | 96 |
| 1956 | 110 |
| 1957 | 93 |
| 1958 | 78 |
| 1959 | 103 |
| 1960 | 154 |
| 1961 | 330 |
| 1962 | 313 |
| 1963 | 357 |
| 1964 | 556 |
| 1965 | 740 |
| 1966 | 778 |
| 1967 | 979 |
| 1968 | 1,467 |
| 1969 | 1,880 |
| 1970 | 1,927 |
| 1971 | 2,233 |
| 1972 | 2,762 |
| 1973 | 3,873 |
| 1974 | 4,517 |
| 1975 | 4,398 |
| 1976 | 5,026 |
| 1977 | 4,968 |
| 1978 | 5,211 |
| 1979 | 4,972 |
| 1980 | 5,327 |
| 1981 | 6,018 |
| 1982 | 6,026 |
| 1983 | 6,365 |
| 1984 | 9,306 |
| 1985 | 8,959 |
| 1986 | 8,710 |
| 1987 | 9,784 |
| 1988 | 9,127 |
| 1989 | 8,335 |
| 1990 | 7,553 |
| 1991 | 7,263 |
| 1992 | 7,646 |
| 1993 | 7,182 |
| 1994 | 6,975 |
| 1995 | 6,058 |
| 1996 | 5,297 |
| 1997 | 4,615 |
| 1998 | 4,170 |
| 1999 | 3,807 |
| 2000 | 3,355 |
| 2001 | 2,661 |
| 2002 | 2,340 |
| 2003 | 2,115 |
| 2004 | 1,922 |
| 2005 | 1,695 |
| 2006 | 1,525 |
| 2007 | 1,445 |
| 2008 | 1,268 |
| 2009 | 1,053 |
| 2010 | 904 |
| 2011 | 853 |
| 2012 | 782 |
| 2013 | 706 |
| 2014 | 698 |
| 2015 | 612 |
| 2016 | 564 |
| 2017 | 531 |
| 2018 | 481 |
| 2019 | 440 |
| 2020 | 428 |
| 2021 | 432 |
| 2022 | 410 |
| 2023 | 387 |
| 2024 | 363 |
| 2025 | 342 |
Where it’s loved
Most popular in these states
Compared with the country as a whole, pooled over 2023–2025.
AKMEVTNHWAIDMTNDMNILWIMINYRIMAORNVWYSDIAINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
- Indiana 2.1×
- Oklahoma 1.8×
- Virginia 1.7×
- South Carolina 1.6×
- Wisconsin 1.5×
More like it
More like Danielle
The numbers
Every figure
- Births in 2025
- 550
- Rank in 2025
- #549
- How rare
- 1 in 2,922 girls
- Since 1937
- 371,803
Most popular in 1987, at 9,784 per million girls born.
Over the ten years to 2025 it has fallen by 44% per million girls born.
| State | Times the national rate | Births pooled |
|---|---|---|
| Indiana | 2.1× | 63 |
| Oklahoma | 1.8× | 28 |
| Virginia | 1.7× | 62 |
| South Carolina | 1.6× | 32 |
| Wisconsin | 1.5× | 34 |
Figures from the US Social Security Administration’s 2025 release. How these numbers are made.